Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Deposit-Hancock NYSPHSAA Class C Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Saratoga Central Catholic Saints Varsity | 3 | 0 | 0 | 0 | 1 | 0 | X | 4 | 6 | 0 |
Saratoga Central Catholic Saints Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2 | Fales, Hunter (C) | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Kelly, Kihl (CF) | 2 | 3 | 2 | 1 | | | | 1 | | .000 | .333 | .000 | .333 |
| 7 | Rowe, Ronan (3B) | 3 | 3 | 2 | 2 | 2 | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| 21 | Byrne, Pierce (P) | 4 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 3 | Gillis, Ryan (SS) | 5 | 3 | 2 | 1 | 1 | 1 | 3 | 1 | | .500 | .667 | 2.000 | 2.667 |
| 11 | Weygand, Tyler (2B) | 6 | 3 | 3 | | | | | | 3 | .000 | .000 | .000 | .000 |
| 4 | Britten, Max (RF) | 7 | 3 | 3 | | | | | | 1 | .000 | .000 | .000 | .000 |
| 14 | Pescetti, Jason (1B) | 8 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| 33 | Selig Jr., Brian (DH) | 9 | 3 | 3 | | 2 | | | | 1 | .667 | .667 | .667 | 1.333 |
| 12 | Elie, Martin (LF) | 10 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 28 | 25 | 4 | 6 | 1 | 3 | 3 | 6 | .240 | .321 | .360 | .681 |
10 items total
Saratoga Central Catholic Saints Varsity Pitching Stats
Saratoga Central Catholic Saints Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% |
| 4 | Britten, Max | RF | 7 | | | | .000 |
| 21 | Byrne, Pierce | P | 7 | | | | .000 |
| 12 | Elie, Martin | LF | 7 | | | | .000 |
| 2 | Fales, Hunter | C | 7 | 11 | 9 | 2 | 1.000 |
| 3 | Gillis, Ryan | SS | 7 | 1 | | 1 | 1.000 |
| 10 | Kelly, Kihl | CF | 7 | 1 | 1 | | 1.000 |
| 14 | Pescetti, Jason | 1B | 7 | 10 | 10 | | 1.000 |
| 7 | Rowe, Ronan | 3B | 7 | | | | .000 |
| 33 | Selig Jr., Brian | DH | 7 | | | | .000 |
| 11 | Weygand, Tyler | 2B | 7 | 6 | 1 | 5 | 1.000 |
| | Team Stats | | 70 | 29 | 21 | 8 | 1.000 |
10 items total