Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Saratoga Central Catholic Saints Varsity | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 4 |
| Burke Catholic NYSPHSAA Class C State Semi Final | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Saratoga Central Catholic Saints Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2 | Fales, Hunter (C) | 1 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .750 | 1.000 |
| 17 | Dejnozka, Luke (P) | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 10 | Kelly, Kihl (CF) | 2 | 4 | 3 | 1 | 1 | | | 1 | | 1 | .333 | .500 | .333 | .833 |
| 7 | Rowe, Ronan (3B) | 3 | 4 | 4 | 1 | 2 | 1 | 2 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 21 | Byrne, Pierce (RF) | 4 | 4 | 4 | 1 | | | 1 | | 1 | | .000 | .000 | .000 | .000 |
| 3 | Gillis, Ryan (SS) | 5 | 4 | 4 | | 1 | | | | 3 | | .250 | .250 | .250 | .500 |
| 11 | Weygand, Tyler (2B) | 6 | 4 | 2 | 1 | 1 | | | 2 | | 1 | .500 | .750 | .500 | 1.250 |
| 4 | Britten, Max (DH) | 7 | 4 | 3 | | 1 | | 1 | 1 | | | .333 | .500 | .333 | .833 |
| 14 | Pescetti, Jason (1B) | 8 | 4 | 4 | | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 33 | Selig Jr., Brian (LF) | 9 | 3 | 3 | | | | 1 | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 31 | 5 | 9 | 2 | 5 | 4 | 6 | 2 | .290 | .371 | .419 | .791 |
10 items total
Saratoga Central Catholic Saints Varsity Pitching Stats
Saratoga Central Catholic Saints Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | E | DP | FLD% | PB |
| 4 | Britten, Max | DH | 7 | | | | | | .000 | |
| 21 | Byrne, Pierce | RF | 7 | 2 | 2 | | | | 1.000 | |
| 17 | Dejnozka, Luke | P | 3 | 1 | | 1 | | | 1.000 | |
| 2 | Fales, Hunter | C | 7 | 9 | 8 | 1 | | | 1.000 | 1 |
| 3 | Gillis, Ryan | SS | 7 | 1 | 1 | | | | 1.000 | |
| 10 | Kelly, Kihl | CF | 7 | 1 | 1 | | | | 1.000 | |
| 14 | Pescetti, Jason | 1B | 7 | 5 | 4 | | 1 | 1 | .800 | |
| 7 | Rowe, Ronan | 3B | 7 | 3 | 1 | | 2 | | .333 | |
| 33 | Selig Jr., Brian | LF | 7 | 1 | 1 | | | | 1.000 | |
| 11 | Weygand, Tyler | 2B | 7 | 5 | 3 | 2 | | 1 | 1.000 | |
| | Team Stats | | 66 | 28 | 21 | 4 | 3 | 2 | .893 | 1 |
10 items total