Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Ticonderoga Sentinels Regional Championship | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| Saratoga Central Catholic Saints Varsity | 1 | 0 | 1 | 2 | 7 | 0 | X | 11 | 12 | 0 |
Saratoga Central Catholic Saints Varsity Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 2 | Fales, Hunter (C) | 1 | 4 | 3 | 3 | 2 | | 1 | 1 | 1 | | | | | .667 | .750 | 1.333 | 2.083 |
| 10 | Kelly, Kihl (CF) | 2 | 4 | 2 | 2 | 1 | | 1 | 1 | | 1 | | 1 | | .500 | .500 | 1.500 | 2.000 |
| 30 | Streicher, Zachary (CR) | 2 | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 17 | Dejnozka, Luke (P) | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 54 | Devincenzo, Nacy (CR) | 2 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 7 | Rowe, Ronan (3B) | 3 | 4 | 3 | 1 | 1 | | | 1 | | 1 | 1 | | 1 | .333 | .500 | .333 | .833 |
| 21 | Byrne, Pierce (P) | 4 | 4 | 3 | 1 | 2 | | | 2 | 1 | | | | | .667 | .750 | .667 | 1.417 |
| 3 | Gillis, Ryan (SS) | 5 | 4 | 1 | 1 | 1 | 1 | | 1 | 2 | 1 | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 11 | Weygand, Tyler (P) | 6 | 4 | 3 | | 1 | | | 1 | | 1 | | | | .333 | .500 | .333 | .833 |
| 4 | Britten, Max (RF) | 7 | 4 | 3 | 1 | 2 | | | 1 | | | | 1 | | .667 | .500 | .667 | 1.167 |
| 14 | Pescetti, Jason (1B) | 8 | 4 | 4 | 1 | 2 | | | 1 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 33 | Selig Jr., Brian (P) | 9 | 3 | 2 | | | | | | | 1 | 1 | | | .000 | .333 | .000 | .333 |
| 12 | Elie, Martin (LF) | 10 | | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 35 | 24 | 11 | 12 | 1 | 2 | 9 | 4 | 5 | 3 | 2 | 1 | .500 | .600 | .708 | 1.308 |
13 items total
Saratoga Central Catholic Saints Varsity Pitching Stats
Saratoga Central Catholic Saints Varsity Fielding Stats
| No | Name | Posn | INN | TC | PO | A | FLD% | SBA | CS | CS% |
| 4 | Britten, Max | RF | 5 | 1 | 1 | | 1.000 | | | .000 |
| 21 | Byrne, Pierce | P | 5 | 1 | 1 | | 1.000 | | | .000 |
| 54 | Devincenzo, Nacy | CR | 5 | | | | .000 | | | .000 |
| 12 | Elie, Martin | LF | 3 | | | | .000 | | | .000 |
| 2 | Fales, Hunter | C | 5 | 10 | 9 | 1 | 1.000 | 1 | 1 | .500 |
| 3 | Gillis, Ryan | SS | 5 | | | | .000 | | | .000 |
| 10 | Kelly, Kihl | CF | 5 | 1 | 1 | | 1.000 | | | .000 |
| 14 | Pescetti, Jason | 1B | 5 | 4 | 2 | 2 | 1.000 | | | .000 |
| 7 | Rowe, Ronan | 3B | 5 | | | | .000 | | | .000 |
| 33 | Selig Jr., Brian | P | 2 | 1 | 1 | | 1.000 | | | .000 |
| 30 | Streicher, Zachary | CR | 5 | | | | .000 | | | .000 |
| | Team Stats | | 50 | 18 | 15 | 3 | 1.000 | 1 | 1 | .500 |
11 items total